Changed terms report
On this page
Changed terms report
New file: /Users/johnwieczorek/Projects/dwc/docs/list/index.md
Old file: /Users/johnwieczorek/Projects/dwc/docs/list/2025-07-10.md
Changed rows: 258
| term_name | metadata_element | new_value | old_value |
|---|---|---|---|
| ac:fundingAttribution | Examples | Artsdatabanken; National Science Foundation; Norges forskningsråd; Ocean Census \| Nippon Foundation |
Norges forskningsråd; Artsdatabanken; Ocean Census \| Nippon Foundation |
| ac:fundingAttribution | Notes | Specify the full official name of the funding body. This should include the complete name without abbreviations, unless the abbreviation is an official and commonly recognized form (e.g., NSF for the National Science Foundation). The recommended best practice is to separate the values in a list with space vertical bar space (\|). |
Specify the full official name of the funding body. This should include the complete name without abbreviations, unless the abbreviation is an official and commonly recognized form (e.g., NSF for the National Science Foundation). The recommended best practice is to separate the values in a list with space vertical bar space ( | ). |
| ac:Media | term_status | added | |
| dcterms:Agent | term_status | added | |
| dcterms:BibliographicResource | term_status | added | |
| dcterms:references | Examples | http://arctos.database.museum/guid/MVZ:Mamm:165861 (MaterialEntity example); https://www.catalogueoflife.org/data/taxon/32664 (Taxon example) |
http://arctos.database.museum/guid/MVZ:Mamm:165861 (MaterialEntity example); https://www.catalogueoflife.org/data/taxon/32664 (Taxon example) |
| dcterms:references | Notes | From Dublin Core, “This property is intended to be used with non-literal values. This property is an inverse property of Is Referenced By.” The intended usage of this term in Darwin Core is to point to the definitive source representation of the resource (e.g., dwc:Taxon, dwc:Occurrence, dwc:Event), if one is available. Note that the intended usage of dcterms:bibliographicCitation in Darwin Core, by contrast, is to provide the preferred way to cite the resource itself. | From Dublin Core, “This property is intended to be used with non-literal values. This property is an inverse property of Is Referenced By.” The intended usage of this term in Darwin Core is to point to the definitive source representation of the resource (e.g.,dwc:Taxon, dwc:Occurrence, dwc:Event), if one is available. Note that the intended usage of dcterms:bibliographicCitation in Darwin Core, by contrast, is to provide the preferred way to cite the resource itself. |
| dwc:agentID | term_status | added | |
| dwc:agentRemarks | term_status | added | |
| dwc:agentRoleOrder | term_status | added | |
| dwc:agentType | term_status | added | |
| dwc:assayType | term_status | added | |
| dwc:Assertion | term_status | added | |
| dwc:assertionBy | term_status | added | |
| dwc:assertionEffectiveDate | term_status | added | |
| dwc:assertionError | term_status | added | |
| dwc:assertionID | term_status | added | |
| dwc:assertionMadeDate | term_status | added | |
| dwc:assertionProtocols | term_status | added | |
| dwc:assertionReferences | term_status | added | |
| dwc:assertionRemarks | term_status | added | |
| dwc:assertionType | term_status | added | |
| dwc:assertionUnit | term_status | added | |
| dwc:assertionValue | term_status | added | |
| dwc:associatedSequences | Definition | A list (concatenated and separated) of dcterms:BibiographicResources for dwc:NucleotideSequences associated with a dwc:MaterialEntity. | A list (concatenated and separated) of identifiers (publication, global unique identifier, URI) of genetic sequence information associated with the dwc:MaterialEntity. |
| dwc:behavior | Definition | A behavior shown by a dwc:Organism. | The behavior shown by the subject at the time the dwc:Occurrence was recorded. |
| dwc:caste | Definition | A social caste of a dwc:Organism. | Categorisation of individuals for eusocial species (including some mammals and arthropods). |
| dwc:caste | Notes | Recommended best practice is to use a controlled vocabulary that aligns best with a dwc:Taxon. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. | Recommended best practice is to use a controlled vocabulary that aligns best with the dwc:Taxon. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| dwc:catalogNumber | Definition | An identifier (preferably unique) for a resource within a collection. | An identifier (preferably unique) for the record within the data set or collection. |
| dwc:collectionCode | Definition | A name, acronym, coden, or initialism identifying a collection. | The name, acronym, coden, or initialism identifying the collection or data set from which the record was derived. |
| dwc:collectionID | Definition | An identifier for a collection. | An identifier for the collection or dataset from which the record was derived. |
| dwc:coordinateUncertaintyInMeters | Definition | A horizontal distance (in meters) from a given dwc:decimalLatitude and dwc:decimalLongitude describing the smallest circle containing the whole of the dcterms:Location. Zero is not a valid value for this term. | The horizontal distance (in meters) from the given dwc:decimalLatitude and dwc:decimalLongitude describing the smallest circle containing the whole of the dcterms:Location. Leave the value empty if the uncertainty is unknown, cannot be estimated, or is not applicable (because there are no coordinates). Zero is not a valid value for this term. |
| dwc:coordinateUncertaintyInMeters | Notes | Leave the value empty if the uncertainty is unknown, cannot be estimated, or is not applicable (because there are no coordinates). Zero is not a valid value for this term. | |
| dwc:countryCode | Label | County Code | Country Code |
| dwc:countryCode | Notes | Recommended best practice is to use an ISO 3166-1-alpha-2 country code, or ‘ZZ’ (for an unknown location or a location unassignable to a single country code), or ‘XZ’ (for the high seas beyond national jurisdictions). Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. | Recommended best practice is to use an ISO 3166-1-alpha-2 country code, or ZZ (for an unknown location or a location unassignable to a single country code), or XZ (for the high seas beyond national jurisdictions). |
| dwc:cultivarEpithet | Notes | According to the Rules of the Cultivated Plant Code, a cultivar name consists of a botanical name followed by a cultivar epithet. The value given as the dwc:cultivarEpithet should exclude any quotes. The term dwc:taxonRank should be used to indicate which type of cultivated plant name (e.g., cultivar, cultivar group, grex) is concerned. This epithet, including any enclosing apostrophes or suffix, should be provided in dwc:scientificName as well. | According to the Rules of the Cultivated Plant Code, a cultivar name consists of a botanical name followed by a cultivar epithet. The value given as the dwc:cultivarEpithet should exclude any quotes. The term dwc:taxonRank should be used to indicate which type of cultivated plant name (e.g. cultivar, cultivar group, grex) is concerned. This epithet, including any enclosing apostrophes or suffix, should be provided in dwc:scientificName as well. |
| dwc:datasetName | Definition | A name of a source dataset. | The name identifying the data set from which the record was derived. |
| dwc:decimalLatitude | Definition | A geographic latitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of a dcterms:Location. | The geographic latitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of the geographic center of a dcterms:Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
| dwc:decimalLatitude | Notes | Positive values are north of the Equator, negative values are south of it. Valid values lie between -90 and 90, inclusive. | |
| dwc:decimalLongitude | Definition | A geographic longitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of a dcterms:Location. | The geographic longitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of the geographic center of a dcterms:Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
| dwc:decimalLongitude | Notes | Positive values are east of the Greenwich Meridian, negative values are west of it. Valid values lie between -180 and 180, inclusive. | |
| dwc:digitalSpecimenID | Definition | An identifier for a Digital Specimen resource. | An identifier for a particular instance of a Digital Specimen. |
| dwc:digitalSpecimenID | Label | Digital Specimen ID | Digital Specimen Identifier |
| dwc:discipline | Definition | The primary branch or branches of knowledge represented by a dwc:MaterialEntity. | The primary branch or branches of knowledge represented by the record. |
| dwc:discipline | Notes | This term can be used to classify records according to branches of knowledge. Recommended best practice is to use a controlled vocabulary and to separate the values in a list with space vertical bar space (\|). It is also recommended to use this field to describe specimenType in MIDS. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
This term can be used to classify records according to branches of knowledge. Recommended best practice is to use a controlled vocabulary and to separate the values in a list with space vertical bar space ( | ).This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. It is also recommended to use this field to describe specimenType in MIDS. |
| dwc:disposition | Definition | A current state of a dwc:MaterialEntity with respect to where it can be found. | The current state of a dwc:MaterialEntity with respect to a collection. |
| dwc:earliestEonOrLowestEonothem | Definition | The full name of the earliest possible geochronologic eon or lowest chronostratigraphic eonothem or the informal name attributable to the stratigraphic horizon from which the dwc:MaterialEntity was collected. | The full name of the earliest possible geochronologic eon or lowest chrono-stratigraphic eonothem or the informal name (“Precambrian”) attributable to the stratigraphic horizon from which the dwc:MaterialEntity was collected. |
| dwc:earliestEonOrLowestEonothem | Examples | Phanerozoic; Proterozoic; Precambrian |
Phanerozoic; Proterozoic |
| dwc:endDayOfYear | Definition | The latest integer day of the year on which a dwc:Event occurred. | The latest integer day of the year on which the dwc:Event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
| dwc:endDayOfYear | Notes | The value is 1 for January 1 and 365 for December 31, except in a leap year, in which case it is 366. | |
| dwc:establishmentMeans | Examples | native; nativeEndemic; nativeReintroduced; introduced; introducedAssistedColonisation; vagrant; uncertain |
native; nativeReintroduced; introduced; introducedAssistedColonisation; vagrant; uncertain |
| dwc:Event | Definition | An action, process, or set of circumstances occurring at a dcterms:Location during a period of time. | An action that occurs at some location during some time. |
| dwc:Event | Examples | a material collecting event; a bird observation; a camera trap image capture; an organism occurrence; a biotic survey |
a specimen collecting event; a camera trap image capture; a marine trawl |
| dwc:eventCategory | term_status | added | |
| dwc:eventDate | ABCD equivalence | DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin and DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin and DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
| dwc:eventDate | Definition | A date-time or time interval during which a dwc:Event occurred. | The date-time or interval during which a dwc:Event occurred. For occurrences, this is the date-time when the dwc:Event was recorded. Not suitable for a time in a geological context. |
| dwc:eventDate | Notes | Recommended best practice is to use a date that conforms to ISO 8601-1:2019. Not suitable for a time in a geological context. | Recommended best practice is to use a date that conforms to ISO 8601-1:2019. |
| dwc:eventType | Definition | A narrow category that best matches the nature of a dwc:Event. | The nature of the dwc:Event. |
| dwc:eventType | Examples | bioBlitz; cameraTrapDeployment; expedition; project; siteVisit; trawl |
Sample; Observation; Site Visit; Biotic Interaction; Bioblitz; Expedition; Survey; Project |
| dwc:eventType | Notes | Recommended best practice is to use a controlled vocabulary. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. | Recommended best practice is to use a controlled vocabulary. Regardless of the dwc:eventType, the interval of the dwc:Event can be captured in dwc:eventDate. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| dwc:fieldNumber | Definition | An identifier given to a dwc:Event in the field. | An identifier given to the dwc:Event in the field. Often serves as a link between field notes and the dwc:Event. |
| dwc:fieldNumber | Notes | Often serves as a link between field notes and a dwc:Event. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. | This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| dwc:footprintSpatialFit | Definition | A ratio of the area of a footprint (dwc:footprintWKT) to the area of a true (original, or most specific) spatial representation of a dcterms:Location. | The ratio of the area of the dwc:footprintWKT to the area of the true (original, or most specific) spatial representation of the dcterms:Location. Legal values are 0, greater than or equal to 1, or undefined. A value of 1 is an exact match or 100% overlap. A value of 0 should be used if the given dwc:footprintWKT does not completely contain the original representation. The dwc:footprintSpatialFit is undefined (and should be left empty) if the original representation is any geometry without area (e.g., a point or polyline) and without uncertainty and the given georeference is not that same geometry (without uncertainty). If both the original and the given georeference are the same point, the dwc:footprintSpatialFit is 1. |
| dwc:footprintSpatialFit | Notes | Legal values are 0, greater than or equal to 1, or undefined. A value of 1 is an exact match or 100% overlap. A value of 0 should be used if the given footprint does not completely contain the original representation. A dwc:footprintSpatialFit is undefined (and should be left empty) if the original representation is any geometry without area (e.g., a point or polyline) and without uncertainty and the given georeference is not that same geometry (without uncertainty). If both the original and the given georeference are the same point, a dwc:footprintSpatialFit is 1. Detailed explanations with graphical examples can be found in the Georeferencing Best Practices, Chapman and Wieczorek, 2020 (https://doi.org/10.15468/doc-gg7h-s853). | Detailed explanations with graphical examples can be found in the Georeferencing Best Practices, Chapman and Wieczorek, 2020 (https://doi.org/10.15468/doc-gg7h-s853). |
| dwc:footprintWKT | Definition | A Well-Known Text (WKT) representation of the shape (footprint, geometry) that defines a dcterms:Location. | A Well-Known Text (WKT) representation of the shape (footprint, geometry) that defines the dcterms:Location. A dcterms:Location may have both a point-radius representation (see dwc:decimalLatitude) and a footprint representation, and they may differ from each other. |
| dwc:footprintWKT | Notes | A dcterms:Location may have both a point-radius representation (see dwc:decimalLatitude) and a footprint representation, and they may differ from each other. | This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| dwc:fundingAttributionID | Definition | An identifier for a dcterms:Agent that financially supported a project. | A list (concatenated and separated) of the globally unique identifiers for the funding organizations or agencies that supported the project. |
| dwc:fundingAttributionID | Notes | Provide a unique identifier for the funding body, such as an identifier used in governmental or international databases. If no official identifier exists, use a persistent and unique identifier within your organization or dataset. Recommended best practice is to separate the values in a list with space vertical bar space (\|). |
Provide a unique identifier for the funding body, such as an identifier used in governmental or international databases. If no official identifier exists, use a persistent and unique identifier within your organization or dataset. The recommended best practice is to separate the values in a list with space vertical bar space ( | ). |
| dwc:GeologicalContext | Definition | A set of geological designations, such as stratigraphy, that qualifies a dcterms:Location or source of a dwc:MaterialEntity. | Geological information, such as stratigraphy, that qualifies a region or place. |
| dwc:GeologicalContext | Examples | a particular lithostratigraphic layer; a specific chronostratigraphic unit |
a lithostratigraphic layer |
| dwc:georeferencedBy | Definition | A name for a dcterms:Agent responsible for providing a georeference. | A list (concatenated and separated) of names of people, groups, or organizations who determined the georeference (spatial representation) for the dcterms:Location. |
| dwc:georeferenceProtocol | Definition | A description or reference to a dwc:Protocol used to determine a spatial footprint, coordinates, and uncertainties. | A description or reference to the methods used to determine the spatial footprint, coordinates, and uncertainties. |
| dwc:georeferenceSources | Definition | A list (concatenated and separated) of maps, gazetteers, or other resources used to georeference a dcterms:Location, described specifically enough to allow anyone in the future to use the same resources. | A list (concatenated and separated) of maps, gazetteers, or other resources used to georeference the dcterms:Location, described specifically enough to allow anyone in the future to use the same resources. |
| dwc:georeferenceSources | Examples | GeoLocate, GeoPick; https://www.geonames.org/; USGS 1:24000 Florence Montana Quad 1967 \| Terrametrics 2008 on Google Earth |
https://www.geonames.org/; USGS 1:24000 Florence Montana Quad 1967 \| Terrametrics 2008 on Google Earth; GeoLocate |
| dwc:Identification | Definition | A classification of a resource according to a classification scheme. | A taxonomic determination (e.g., the assignment to a dwc:Taxon). |
| dwc:Identification | Examples | a subspecies determination of an organism; a nomenclatural act designating a specimen as a holotype |
a subspecies determination of an organism |
| dwc:Identification | Notes | For biology, the assignment of a scientific name or taxon concept to a dwc:Organism. | |
| dwc:identificationID | Definition | An identifier for a dwc:Identification. | An identifier for the dwc:Identification (the body of information associated with the assignment of a scientific name). May be a global unique identifier or an identifier specific to the data set. |
| dwc:identificationID | Notes | Recommended best practice is to use a globally unique identifier. | |
| dwc:identificationReferences | Definition | A list (concatenated and separated) of dcterms:BibliographicResources used in a dwc:Identification. | A list (concatenated and separated) of references (publication, global unique identifier, URI) used in the dwc:Identification. |
| dwc:identificationReferences | Notes | When used in the context of an eco:Survey, the subject consists of all of the dwc:Identifications related to the eco:Survey. Recommended best practice is to separate the values in a list with space vertical bar space (\|). |
When used in the context of an Event (such as in the Humboldt Extension), the subject consists of all of the dwc:Organisms related to the Event. Recommended best practice is to separate the values in a list with space vertical bar space ( | ). |
| dwc:identificationType | term_status | added | |
| dwc:identificationVerificationStatus | Definition | A categorical indicator of the extent to which a taxonomic determination has been verified to be correct. | A categorical indicator of the extent to which the taxonomic identification has been verified to be correct. |
| dwc:identificationVerificationStatus | Examples | 0 (unverified in HISPID/ABCD) |
0 (“unverified” in HISPID/ABCD). |
| dwc:identifiedBy | Definition | A name for a dcterms:Agent responsible for making a dwc:Identification. | A list (concatenated and separated) of names of people, groups, or organizations who assigned the dwc:Taxon to the subject. |
| dwc:identifiedBy | Examples | James L. Patton; Theodore Pappenfuss \| Robert Macey; MegaDetector V5 |
James L. Patton| Theodore Pappenfuss \| Robert Macey |
| dwc:identifiedBy | Notes | When used in the context of an eco:Survey, the subject consists of all of the dwc:Identifications related to the eco:Survey. Recommended best practice is to separate the values in a list with space vertical bar space (\|). This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
When used in the context of an Event (such as in the Humboldt Extension), the subject consists of all of the dwc:Organisms related to the Event. Recommended best practice is to separate the values in a list with space vertical bar space ( | ). This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| dwc:identifiedByID | Definition | An identifier for a dcterms:Agent responsible for making a dwc:Identification. | A list (concatenated and separated) of the globally unique identifier for the person, people, groups, or organizations responsible for assigning the dwc:Taxon to the subject. |
| dwc:identifiedByID | Notes | When used in the context of an eco:Survey, the subject consists of all of the dwc:Identifications related to the eco:Survey. Recommended best practice is to provide a single identifier that disambiguates the details of the identifying dcterms:Agent. If a list is used, the order of the identifiers on the list should not be assumed to convey any semantics. Recommended best practice is to separate the values in a list with space vertical bar space (\|). |
Recommended best practice is to provide a single identifier that disambiguates the details of the identifying agent. If a list is used, the order of the identifiers on the list should not be assumed to convey any semantics. Recommended best practice is to separate the values in a list with space vertical bar space (\|). |
| dwc:informationWithheld | Definition | Additional information that exists about a resource, but that is not shared publicly. Suggests that alternative data of higher quality may be available on request. | Additional information that exists, but that has not been shared in the given record. |
| dwc:infraspecificEpithet | Definition | The name of the lowest or terminal infraspecific of the dwc:scientificName. | The name of the lowest or terminal infraspecific epithet of the dwc:scientificName, excluding any rank designation. |
| dwc:infraspecificEpithet | Examples | concolor (for scientificName Puma concolor concolor); oxyadenia (for scientificName Quercus agrifolia var. oxyadenia); laxa (for scientificName Cheilanthes hirta f. laxa); scaberrima (for scientificName Indigofera charlieriana var. scaberrima) |
concolor (for scientificName Puma concolor concolor (Linnaeus, 1771)); oxyadenia (for scientificName Quercus agrifolia var. oxyadenia (Torr.) J.T. Howell); laxa (for scientificName Cheilanthes hirta f. laxa (Kunze) W.Jacobsen & N.Jacobsen); scaberrima (for scientificName Indigofera charlieriana var. scaberrima (Schinz) J.B.Gillett) |
| dwc:infraspecificEpithet | Notes | In botany, name strings in literature and identifications may have multiple infraspecific ranks. According to the International Code of Nomenclature for algae, fungi, and plants (Shenzhen Code Articles 6.7 & Art. 24.1), valid names only have two epithets, with the lowest rank being the dwc:infraspecificEpithet. For example: the dwc:infraspecificEpithet in the string Indigofera charlieriana subsp. sessilis var. scaberrima is scaberrima and the dwc:scientificName is Indigofera charlieriana var. scaberrima. Use dwc:verbatimIdentification for the full name string used in a dwc:Identification. |
In botany, name strings in literature and identifications may have multiple infraspecific ranks. According to the International Code of Nomenclature for algae, fungi, and plants (Schenzhen Code Articles 6.7 & Art. 24.1), valid names only have two epithets, with the lowest rank being the dwc:infraspecificEpithet. For example: the dwc:infraspecificEpithet in the string Indigofera charlieriana subsp. sessilis var. scaberrima is scaberrima and the dwc:scientificName is Indigofera charlieriana var. scaberrima (Schinz) J.B.Gillett. Use dwc:verbatimIdentification for the full name string used in a dwc:Identification. |
| dwc:institutionCode | Definition | A name (or acronym) in use by an institution having custody of a resource. | The name (or acronym) in use by the institution having custody of the object(s) or information referred to in the record. |
| dwc:institutionCode | Examples | MVZ; FMNH; CLO; UCMP; National Museum of Kenya; Kew Gardens |
MVZ; FMNH; CLO; UCMP |
| dwc:institutionCode | Notes | The institution having ownership of a resource should be given in dwc:ownerInstitutionCode. | |
| dwc:institutionID | Definition | An identifier for an organization. | An identifier for the institution having custody of the object(s) or information referred to in the record. |
| dwc:institutionID | Notes | For physical specimens, the recommended best practice is to use a globally unique and resolvable identifier from a collections registry such as the Research Organization Registry (ROR) or the Global Registry of Scientific Collections (https://scientific-collections.gbif.org/). | For physical specimens, the recommended best practice is to use a globally unique and resolvable identifier from a collections registry such as the Research Organization Registry (ROR) or the Global Registry of Scientific Collections (https://scientific-collections.gbif.org/) |
| dwc:isAcceptedIdentification | term_status | added | |
| dwc:latestEonOrHighestEonothem | Definition | The full name of the latest possible geochronologic eon or highest chronostratigraphic eonothem or the informal name attributable to the stratigraphic horizon from which the dwc:MaterialEntity was collected. | The full name of the latest possible geochronologic eon or highest chrono-stratigraphic eonothem or the informal name (“Precambrian”) attributable to the stratigraphic horizon from which the dwc:MaterialEntity was collected. |
| dwc:latestEonOrHighestEonothem | Examples | Phanerozoic; Proterozoic; Precambrian |
Phanerozoic; Proterozoic |
| dwc:lifeStage | Definition | An age class or life stage of a dwc:Organism. | The age class or life stage of the dwc:Organism(s) at the time the dwc:Occurrence was recorded. |
| dwc:locationID | Definition | An identifier for a dcterms:Location. | An identifier for the set of dcterms:Location information. May be a global unique identifier or an identifier specific to the data set. |
| dwc:locationID | Notes | Recommended best practice is to use a globally unique identifier. | |
| dwc:MaterialEntity | ABCD equivalence | not in ABCD (Specimen Unit, when used to denote a class of things, appears to be a broadly construed subclass.) | None (Specimen Unit, when used to denote a class of things, appears to be a broadly construed subclass.) |
| dwc:MaterialEntity | Examples | the entire contents of a trawl; a subset of the contents of a trawl; the body of a fish; the stomach contents of a fish; a rock containing fossils; a fossil within a rock; an herbarium sheet with its attached plant specimen; a flower on a plant specimen; a pollen grain; a specific water sample; an isolated molecule of DNA |
an instance of a fossil; an instance of a herbarium sheet with its attached plant specimen; a particular part of the plant-derived material affixed to a herbarium sheet; an instance of a frozen tissue sample; a specific water sample; an instance of a meteorite fragment; a particular wolf in a zoo; a particular pack of wolves in the wild; an isolated molecule of DNA; a specific deep-frozen DNA sample; a particular field notebook; a particular paper page from a field notebook; an instance of a printed photograph |
| dwc:MaterialEntity | Notes | The term is defined at the most general level to admit descriptions of any subtype of material entity within the scope of Darwin Core. In particular, any kind of material sample, preserved specimen, fossil, or exemplar from living collections is intended to be subsumed under this term. In Darwin Core, dwc:Organism, dwc:Occurrence, and dwc:MaterialEntity are related, but distinct concepts. A dwc:Organism is a biological individual or group with an identity and life history that persists independently of the particular dwc:MaterialEntities through which it is manifested. A dwc:Occurrence is a dwc:Event that represents the presence or state of a dwc:Organism at a place during an interval of time, with no explicit dependency on any dwc:MaterialEntity. A dwc:MaterialEntity represents physical matter, including whole bodies, parts, or derivatives of dwc:Organisms, that may directly or indirectly serve as evidence of a dwc:Occurrence. | The term is defined at the most general level to admit descriptions of any subtype of material entity within the scope of Darwin Core. In particular, any kind of material sample, preserved specimen, fossil, or exemplar from living collections is intended to be subsumed under this term. |
| dwc:materialEntityCategory | term_status | added | |
| dwc:materialEntityRemarks | Definition | Comments or notes about a dwc:MaterialEntity. | Comments or notes about the dwc:MaterialEntity instance. |
| dwc:materialEntityType | Definition | A more generic classification of a dwc:MaterialEntity than dwc:preparations but less broad than dwc:materialCategory. | A category that best matches the nature of a dwc:MaterialEntity. |
| dwc:materialEntityType | Examples | Macro-object; Micro-object; Oversized object; Cut/polished gemstone; Compound Specimen; Core; Mixed Materials; Environmental sample; Microscope slide; Spore print; Macrofossil; Mesofossil; Microfossil; Pinned object/specimen; Taxidermy mount; Blood sampling cards; Oversized fossil; Anthropogenic Artifact |
|
| dwc:maximumDepthInMeters | Definition | The greatest depth within a range of depths, measured relative to the vertical reference surface indicated by the value of dwc:verticalDatum. | The greater depth of a range of depth below the local surface, in meters. |
| dwc:maximumDepthInMeters | Notes | See https://docs.gbif.org/georeferencing-best-practices/1.0/en/#img-depth-elevation-distance-above-surface. | |
| dwc:maximumElevationInMeters | Definition | The greatest elevation within a range of elevations, measured relative to the vertical reference surface indicated by the value of dwc:verticalDatum. | The upper limit of the range of elevation (altitude, usually above sea level), in meters. |
| dwc:maximumElevationInMeters | Notes | See https://docs.gbif.org/georeferencing-best-practices/1.0/en/#img-depth-elevation-distance-above-surface. | |
| dwc:minimumDepthInMeters | Definition | The least depth within a range of depths, measured relative to the vertical reference surface indicated by the value of dwc:verticalDatum. | The lesser depth of a range of depth below the local surface, in meters. |
| dwc:minimumDepthInMeters | Notes | See https://docs.gbif.org/georeferencing-best-practices/1.0/en/#img-depth-elevation-distance-above-surface. | |
| dwc:minimumElevationInMeters | Definition | The least elevation within a range of elevations, measured relative to the vertical reference surface indicated by the value of dwc:verticalDatum. | The lower limit of the range of elevation (altitude, usually above sea level), in meters. |
| dwc:minimumElevationInMeters | Notes | See https://docs.gbif.org/georeferencing-best-practices/1.0/en/#img-depth-elevation-distance-above-surface. | |
| dwc:MolecularProtocol | term_status | added | |
| dwc:molecularProtocolID | term_status | added | |
| dwc:nameAccordingTo | Notes | This term provides context to the dwc:scientificName. Together with the dwc:scientificName, separated by sensu or sec., it forms the taxon concept label, which may be seen as having the same relationship to dwc:taxonConceptID as, for example, dwc:acceptedNameUsage has to dwc:acceptedNameUsageID. When not provided, in Taxon Core data sets the dwc:nameAccordingTo can be taken to be the data set. In this case the data set mostly provides sufficient context to infer the delimitation of the taxon and its relationship with other taxa. In Occurrence Core data sets, when not provided, dwc:nameAccordingTo can be an underlying taxonomy of the data set, e.g., Plants of the World Online (http://powo.science.kew.org/) for vascular plant records in iNaturalist (in which case it should be provided), or, which is the case for most dwc:PreservedSpecimen data sets, the dwc:Identification, in which case there is no further context. |
This term provides context to the dwc:scientificName. Together with the dwc:scientificName, separated by sensu or sec., it forms the taxon concept label, which may be seen as having the same relationship to dwc:taxonConceptID as, for example, dwc:acceptedNameUsage has to dwc:acceptedNameUsageID. When not provided, in Taxon Core data sets the dwc:nameAccordingTo can be taken to be the data set. In this case the data set mostly provides sufficient context to infer the delimitation of the taxon and its relationship with other taxa. In Occurrence Core data sets, when not provided, dwc:nameAccordingTo can be an underlying taxonomy of the data set, e.g. Plants of the World Online (http://powo.science.kew.org/) for vascular plant records in iNaturalist (in which case it should be provided), or, which is the case for most dwc:PreservedSpecimen data sets, the dwc:Identification, in which case there is no further context. |
| dwc:NucleotideAnalysis | term_status | added | |
| dwc:NucleotideSequence | term_status | added | |
| dwc:nucleotideSequenceRemarks | term_status | added | |
| dwc:objectQuantity | term_status | added | |
| dwc:objectQuantityType | term_status | added | |
| dwc:Occurrence | Definition | A dwc:Event that establishes the state of a dwc:Organism at a particular place and time. | An existence of a dwc:Organism at a particular place at a particular time. |
| dwc:Occurrence | Examples | a wolf pack on the shore of Kluane Lake in 1988; a virus in a plant leaf in the New York Botanical Garden at 15:29 on 2014-10-23; a fungus in Central Park in the summer of 1929; a male lance-tailed manakin in a courtship display on Isla Boca Brava |
a wolf pack on the shore of Kluane Lake in 1988; a virus in a plant leaf in the New York Botanical Garden at 15:29 on 2014-10-23; a fungus in Central Park in the summer of 1929 |
| dwc:Occurrence | Notes | In Darwin Core, dwc:Organism, dwc:Occurrence, and dwc:MaterialEntity are related, but distinct concepts. A dwc:Organism is a biological individual or group with an identity and life history that persists independently of the particular dwc:MaterialEntities through which it is manifested. A dwc:Occurrence is a dwc:Event that represents the presence or state of a dwc:Organism at a place during an interval of time, with no explicit dependency on any dwc:MaterialEntity. A dwc:MaterialEntity represents physical matter, including whole bodies, parts, or derivatives of dwc:Organisms, that may directly or indirectly serve as evidence of a dwc:Occurrence. | |
| dwc:occurrenceID | Definition | An identifier for a dwc:Occurrence (as opposed to a particular digital record of a dwc:Occurrence). | An identifier for the dwc:Occurrence (as opposed to a particular digital record of the dwc:Occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the dwc:occurrenceID globally unique. |
| dwc:occurrenceID | Examples | https://arctos.database.museum/guid/MSB:Mamm:231731?seid=966527; 3854b337a-da0b-483f-a1c7-107403bdbb40; http://n2t.net/ark:/65665/3854b337a-da0b-483f-a1c7-107403bdbb40 |
http://arctos.database.museum/guid/MSB:Mamm:233627; 000866d2-c177-4648-a200-ead4007051b9; urn:catalog:UWBM:Bird:89776 |
